| San Francisco |
 | | 1 Federal #11 | | | San Francisco, CA (South Beach) | | | 1 BD, 1 BA Loft Condominium | | | Offered at $799,000 | | View Details | |
|
|  | | 590 6th St. #202 | | | San Francisco, CA (SOMA) | | | 3 BD, 3 BA | | | Offered at $799,000 | | View Details | |
|
|  | | The Infinity: 301 Main Street 9E | Open House | | San Francisco, CA (Rincon Hill) | Sun. 12/07 2-4 PM | | 2 BD + Office Nook, 2 BA Condo | | | Offered at $885,000 | | View Details | |
|
|  | | 1 Crescent Way #1413 | Open House | | San Francisco, CA (Bayview Heights) | Wine & Cheese - Wed. 12/3 5-7:30PM | | 2 BD, 2 BA Condominium | Sun. 12/7 2-4PM | | Offered at $399,000 | | View Details | |
|
|  | | 2555 Leavenworth #208 | | | San Francisco, CA (Russian Hill) | | | 2 BD, 1 BA Condominium | | | Offered at Contact Agent | | View Details | |
|
|  | | Mint Lofts: 410 Jessie St. #903 | | | San Francisco, CA (SOMA) | | | 1 BD + Den, 1 BA Loft Conversion | | | Offered at $899,000 | | View Details | |
|
|  | | 260 King St. #605 | | | San Francisco, CA (Mission Bay) | | | 2 BD + Den, 2 BA | | | Offered at $935,000 | | View Details | |
|
|  | | 4419 19th St | | | San Francisco, CA (Eureka Valley/Dolores Heights) | | | 3 BD, 3.5 BA Contemporary | | | Offered at $1,995,000 | | View Details | |
|
|  | | The Watermark: 501 Beale St #10A | | | San Francisco, CA (South Beach) | | | 2 BD, 2 BA Condo | | | Offered at $1,299,000 | | View Details | |
|
|  | | The Lambourne: 725 Pine St. #101 | | | San Francisco, CA (Nob Hill) | | | 1 BD, 1 BA | | | Offered at $519,000 | | View Details | |
|
|  | | 988 Fulton St. #321 | | | San Francisco, CA (Alamo Square) | | | 0 BD, 1 BA | | | Offered at $449,000 | | View Details | |
|
|  | | 2060 Sutter #409 | | | San Francisco, CA (Lower Pacific Heights) | | | 2 BD + Den, 2 BA Condo | | | Offered at $749,000 | | View Details | |
|
|  | | 175 Bluxome St. #211 | | | San Francisco, CA (Mission Bay/SoMa) | | | 2 BD, 2 BA Loft | | | Offered at $699,000 | | View Details | |
|
|  | | 400 Beale #506 | | | San Francisco, CA (South Beach) | | | 2 BD, 1 BA | | | Offered at $724,999 | | View Details | |
|
|  | | 50 Lansing Street #107 | | | San Francisco, CA (Rincon Hill) | | | 1 BD, 1 BA Condo | | | Offered at $639,000 | | View Details | |
|
|  | | 195 7th Street #410 | | | San Francisco, CA (SOMA) | | | 1 BA Studio | | | Offered at $279,000 | | View Details | |
|
|  | | 767 Castro Street | | | San Francisco, CA (The Castro) | | | 4 BD, 2.5 BA (1 BD/1 BA in law) | | | Offered at Price Upon Request-Coming Soon! | | View Details | |
|
|  | | 350 Alabama Street #10 | | | San Francisco, CA (Inner Mission) | | | 3 BD, 2.5 BA | | | Offered at $1,175,000 | | View Details | |
|
|  | | 4644 18th Street | | | San Francisco, CA (The Castro) | | | 2BD, 1BA | | | Offered at $885,000 | | View Details | |
|
|  | | 199 New Montgomery #404 | | | San Francisco, CA (South Financial District) | | | 1 BD + Den, 1 BA Condo | | | Offered at $639,000 | | View Details | |
|
|  | | 4646 18th Street | | | San Francisco, CA (The Castro) | | | 2BD, 1BA | | | Offered at $699,000 | | View Details | |
|
|  | | The Residences At Jackson Square: 845 Montgomery Street Residence D | | | San Francisco, CA (Financial District) | | | 2 BD, 2 BA Condo at Jackson Square | | | Offered at $1,399,000 | | View Details | |
|
|  | | 1415 Indiana Street #204 | | | San Francisco, CA (Central Waterfront) | | | 2 BD, 2 BA Loft | | | Offered at Price Upon Request | | View Details | |
|
|  | | 60 Rausch Street #204 | | | San Francisco, CA (SOMA) | | | 2BD, 2.5BA Loft + Deck | | | Offered at $939,000 | | View Details | |
|
|  | | 4644-4648 18th St | | | San Francisco, CA (The Castro) | | | 2 BD or 1 BD, 1 BA 3-Unit (two 2BD/1BA TIC + one 1BD/1BA TIC) | | | Offered at $2,183,000 | | View Details | |
|
|  | | 77 Dow Place #706 | | | San Francisco, CA (South Beach) | | | 1 BD, 1.5 BA Loft | | | Offered at $949,000 | | View Details | |
|
|  | | The Palms: 555 4th Street #107 | | | San Francisco, CA (SOMA) | | | 3 BD + Den, 3.5 BA Condo | | | Offered at Price Upon Request | | View Details | |
|
|  | | 1011 23rd Street #7 | | | San Francisco, CA (Central Waterfront) | | | 1 BD, 1.5 BA Live/Work Loft | | | Offered at $719,000 | | View Details | |
|
|  | | 1415 Indiana Street #104 | | | San Francisco, CA (Central Waterfront) | | | 1 BR + Den, 2 BA Loft | | | Offered at $629K | | View Details | |
|
|  | | 4648 18th Street | | | San Francisco, CA (The Castro) | | | 1BD, 1BA | | | Offered at $599,000 - Active Contingent | | View Details | |
|
|  | | Franciscan Motel: 6600 Third Street | | | San Francisco, CA (Bayview Heights) | | | 43 BD, 43 BA Motel | | | Offered at $3,300,000 -- Active Contingent | | View Details | |
|
|
| North Bay |
 | | 15 Harbor Oak Drive #22 | | | Tiburon, CA | | | 2 BD + Office, 2 BA Condo | | | Offered at $850,000 | | View Details | |
|
|
| Peninsula |
 | | 223 East Bellevue | Open House | | San Mateo, CA | Sun. 11/30 from 2-4 PM | | 5 BD, 3.5 BA Single Family Home | | | Offered at $888,000 | | View Details | |
|
|  | | The Peninsula Mandalay: 1 Mandalay Place #1001 | | | South San Francisco, CA | | | 2 BD, 2 BA Condo | | | Offered at $599,000 | | View Details | |
|
|  | | 112 Manor Drive | | | South San Francisco, CA | | | 2 BD, 1 BA Single Family Residence | | | Offered at $799,000 | | View Details | |
|
|  | | 2795 Summit Drive | | | Hillsborough, CA | | | 5 BD, 6.5 BA Single Family Residence | | | Offered at $3,695,000 - Active Contingent | | View Details | |
|
|
| For Rent |
 | | 1415 Indiana Street #204 | | | San Francisco, CA (Central Waterfront) | | | 2 BD, 2 BA Loft | | | Offered at $3000 / Month | | View Details | |
|
|  | | The Infinity: 333 Main Street | | | San Francisco, CA (Rincon Hill) | | | Studio, 1 BA | | | Offered at $2150 / month | | View Details | |
|
|  | | 175 Bluxome #310 | | | San Francisco, CA (Mission Bay/Soma) | | | 2 BD, 2 BA Condo | | | Offered at $4000 / Month | | View Details | |
|
|  | | 260 King St. #605 | | | San Francisco, CA | | | 2 BD + Den, 2 BA | | | Offered at $3,900 / Month | | View Details | |
|
|  | | The Infinity: 301 Main Street #24H | | | San Francisco, CA (Rincon Hill) | | | 2 BD + Office Nook, 2 BA Condo (High-Rise) | | | Offered at $4400 / month | | View Details | |
|
|
|
 |
|
|
RSS Feed |
 |
|
|