| San Francisco |
 | | The Palms: 555 4th St #406 | | | San Francisco, CA (SOMA) | | | 1 BR + Den, 1 BA Condo | | | Offered at $710,000 | | View Details | |
|
|  | | 200 Brannan: 200 Brannan #303 | Open House | | San Francisco, CA (South Beach) | Sun 07/05 2-4 PM | | 1 BR + 2 Dens, 2 BA Condo | | | Offered at $899,000 | | View Details | |
|
|  | | The Potrero: 451 Kansas St #470 | | | San Francisco, CA (Potrero Hill) | | | 2 BR, 2 BA Condo | | | Lease Term: 1 Year | | | Asking Rent: $3,250 / Month | | View Details | |
|
|  | | The Infinity: 301 Main St #26A | | | San Francisco, CA (Rincon Hill) | | | 1 BR + Den, 1 BA Condo | | | Lease Term: 1 Year | | | Asking Rent: $2,495 / Month | | View Details | |
|
|  | | 2281-83 Green St | | | San Francisco, CA (Cow Hollow) | | | 5-6, 2-Units Victorian Duplex | | | Offered at $1,800,000 | | View Details | |
|
|  | | The Infinity: 301 Main St #26A (Furnished) | | | San Francisco, CA (Rincon Hill) | | | 1 BR + Den, 1 BA Condo | | | Lease Term: 1 Year | | | Asking Rent: $3,095 / month | | View Details | |
|
|  | | 1 Federal #35 | | | San Francisco, CA (South Beach) | | | 1 BR, 1 BA 2-Level Loft | | | Offered at $659,000 | | View Details | |
|
|  | | The Palms: 555 4th Street #406 | Open House | | San Francisco, CA (SOMA) | Sun 07/05 2-4 PM | | 1BD+Den, 1BA Condo | | | Lease Term: 1 Year | | | Asking Rent: $2,800 / Month | | View Details | |
|
|  | | The Infinity: 301 Main St #17F (Furnished) | | | San Francisco, CA (Rincon Hill) | | | 2 BR, 2 BA Condo | | | Lease Term: 1 Year | | | Asking Rent: $4,650 / Month | | View Details | |
|
|  | | The Brannan: 229 Brannan #7H | | | San Francisco, CA (South Beach) | | | 1 BR + Den, 1 BA Condo | | | Lease Term: 1 Year | | | Asking Rent: $2,950 / Month | | View Details | |
|
|  | | Candlestick Cove: 501 Crescent Court | | | San Francisco, CA (Bayview) | | | 2 BR, 2 BA Condo | | | Lease Term: 1 Year | | | Asking Rent: $2,100 / Month | | View Details | |
|
|  | | The Infinity: 301 Main St #18G | | | San Francisco, CA (Rincon Hill) | | | 1 BR, 1 BA Condo | | | Lease Term: 1 Year | | | Asking Rent: $2,700 / Month | | View Details | |
|
|  | | 235 Berry: 235 Berry St #404 | | | San Francisco, CA (Mission Bay) | | | 2 BD, 2 BA Condo | | | Lease Term: 1 Year | | | Asking Rent: $3,050 / Month | | View Details | |
|
|  | | Heritage on Fillmore: 1310 Fillmore St #1002 | | | San Francisco, CA (Lower Pac Heights) | | | 2 BR, 2 BA Condo | | | Lease Term: 1 Year | | | Asking Rent: $3,600 / Month | | View Details | |
|
|  | | The Infinity: 301 Main Street #9E | | | San Francisco, CA (Rincon Hill / South Beach) | | | 2 BD + Den, 2 BA Condo | | | Offered at $749,000 | | View Details | |
|
|  | | Soma Grand: 1160 Mission St | Open House | | San Francisco, CA (SOMA) | Sun 07/05 1-5 PM | | 1 BR + Den, 1 BA Condo | | | Lease Term: 1 Year | | | Asking Rent: $2,600 / Month | | View Details | |
|
|  | | Soma Grand: 1160 Mission Street | Open House | | San Francisco, CA (SOMA) | Sun 07/05 1-5 PM | | 2 BD + Den, 2 BA Condo | | | Offered at $655,000 | | View Details | |
|
|  | | 1200 Gough St #20D | | | San Francisco, CA (Cathedral Hill) | | | 1 BR, 1 BA Condo | | | Offered at $685,000 | | View Details | |
|
|  | | Soma Grand: 1160 Mission St #2208 | Open House | | San Francisco, CA (SOMA) | Sun 07/05 1-5 PM | | 2 BR + Den, 2 BA Condo | | | Offered at $975,000 | | View Details | |
|
|  | | One Rincon Hill: 425 1st Street #1408 | Open House | | San Francisco, CA (Rincon Hill) | Sun 07/05 2-4 PM | | 1 BR, 1 BA Condo | | | Offered at $639,000 | | View Details | |
|
|  | | The Watermark: 501 Beale Street #16E | | | San Francisco, CA (South Beach) | | | 1 BR + Den, 1 BA Condo | | | Offered at $599,000 | | View Details | |
|
|  | | Arterra: 300 Berry | | | San Francisco, CA | | | 2 BR, 2 BA Condo | | | Lease Term: 6 Months | | | Asking Rent: $3,500 / Month | | View Details | |
|
|  | | 235 Berry: 235 Berry St #304 | | | San Francisco, CA (Mission Bay) | | | 2 BR, 2 BA Condo | | | Offered at $849,000 | | View Details | |
|
|  | | 175 Bluxome: 175 Bluxome St #320 | | | San Francisco, CA (Mission Bay/SoMa) | | | 2 BR, 2 BA Condo | | | Offered at $649,000 | | View Details | |
|
|  | | 175 Bluxome: 175 Bluxome St #325 | Open House | | San Francisco, CA (Mission Bay/SoMa) | Sun 07/05 2-4 PM | | 2 BR, 2 BA Condo | | | Offered at $599,000 | | View Details | |
|
|  | | The Marquee Lofts: 151 Alice B. Toklas Place #708 | Open House | | San Francisco, CA (Performing Arts) | Sun 07/05 2-4 PM | | 1 BR, 1 BA Loft | | | Offered at $739,000 | | View Details | |
|
|  | | One Rincon Hill: 425 1st St #2208 | Open House | | San Francisco, CA (Rincon Hill) | Sun 07/05 2-4 PM | | 1 BR, 1 BA Condo | | | Lease Term: 1 Year | | | Asking Rent: $2,995 / Month | | View Details | |
|
|  | | Alamo Square: 988 Fulton #141 | | | San Francisco, CA (Alamo Square) | | | 1 BR, 1 BA Condo | | | Offered at $499,000 | | View Details | |
|
|  | | 734 14 Street #3 | | | San Francisco, CA (Duboce Triangle) | | | 2 BD, 1 BA Condo | | | Offered at $599,000 | | View Details | |
|
|  | | Symphony Towers: 750 Van Ness Ave #505 | | | San Francisco, CA (Civic Center) | | | 2 BD, 2 BA Condo | | | Lease Term: 1 Year | | | Asking Rent: $2,950 / Month | | View Details | |
|
|  | | 175 Bluxome: 175 Bluxome St | Open House | | San Francisco, CA (Mission Bay/SoMa) | Sun 07/05 2-4 PM | | 2 BD + Den, 1 BA Loft | | | Offered at $575,000 | | View Details | |
|
|  | | 340 6th Street #304 | | | San Francisco, CA (SOMA) | | | 2 BD, 2 BA Tri-level Loft | | | Offered at $665,000 | | View Details | |
|
|  | | Hawthorne Place: 77 Dow Place #507 | | | San Francisco, CA (South Beach) | | | 1 BD, 1.5 BA Condo | | | Offered at $693,000 | | View Details | |
|
|  | | 260 Hartford | | | San Francisco, CA (The Castro) | | | 2 BD + Den, 1 BA Edwardian | | | Offered at $625,000 | | View Details | |
|
|  | | Soma Grand: 1160 Mission St #1114 | Open House | | San Francisco, CA (SOMA) | Sun 07/05 1-5 PM | | 2 BD, 2 BA Condo | | | Lease Term: 1 Year | | | Asking Rent: $3,300 / Month | | View Details | |
|
|  | | Bridgeview Towers: 400 Beale St #304 | | | San Francisco, CA (South Beach) | | | 1 BR, 1 BA Condo | | | Lease Term: 1 Year | | | Asking Rent: $2,500 / Month | | View Details | |
|
|  | | Franklin Square Lofts: 1800 Bryant #314 | | | San Francisco, CA (Inner Mission) | | | 1 BD, 2 BA Live/Work Loft | | | Offered at $675,000 | | View Details | |
|
|  | | 258 Hartford | | | San Francisco, CA (The Castro) | | | 2 BD, 1 BA Edwardian | | | Offered at $729,000 | | View Details | |
|
|  | | 621 Haight St | | | San Francisco, CA (Lower Haight) | | | 4 BD, 2.5 BA Victorian | | | Offered at $799,000 | | View Details | |
|
|  | | 767 Castro Street | | | San Francisco, CA (The Castro) | | | 5 BD, 2.5 BA (1 BD/1 BA in law) Grand Victorian | | | Offered at $2,195,000 | | View Details | |
|
|  | | Soma Grand: 1160 Mission #1505 | Open House | | San Francisco, CA (SOMA) | Sun 07/05 1-5 PM | | 1 BD, 1 BA Condo | | | Offered at $505,000 | | View Details | |
|
|  | | 200 Brannan: 200 Brannan #203 | | | San Francisco, CA (South Beach) | | | 1 BD+2 Dens, 2 BA Loft Condo | | | Offered at $899,000 | | View Details | |
|
|  | | Symphony Towers: 750 Van Ness #505 | | | San Francisco, CA (Civic Center) | | | 2 BD, 2 BA Condo | | | Offered at $749,000 | | View Details | |
|
|  | | Bridgeview Towers: 400 Beale #304 | | | San Francisco, CA (South Beach) | | | 1 BR, 1 BA Condo | | | Offered at $600,000 | | View Details | |
|
|  | | 175 Bluxome: 175 Bluxome Street #119 | | | San Francisco, CA (Mission Bay/SoMa) | | | 1 BD + Den, 1.5 BA Loft | | | Offered at $599,000 | | View Details | |
|
|  | | 175 Bluxome: 175 Bluxome Street #204 | | | San Francisco, CA (Mission Bay/SoMa) | | | 2 BD, 2 BA Condo | | | Offered at $650,000 | | View Details | |
|
|  | | 1553 45th Avenue | | | San Francisco, CA (Sunset) | | | 2 BD, 1.5 BA Single-Family Home | | | Offered at $799,000 | | View Details | |
|
|  | | The Hayes: 55 Page Street | | | San Francisco , CA (Hayes Valley) | | | 2 BD + Den, 2 BA Condo | | | Offered at $650,000 | | View Details | |
|
|  | | The Potrero: 451 Kansas Street #610 | | | San Francisco, CA (Potrero Hill) | | | 1 BD, 1 BA Condo | | | Offered at $679,000 | | View Details | |
|
|  | | Hawthorne Place: 77 Dow Place #706 | | | San Francisco, CA (South Beach) | | | 1 BD, 1.5 BA Loft | | | Offered at $699,000 | | View Details | |
|
|  | | Candlestick Cove: 1 Crescent Way #1413 | Open House | | San Francisco, CA (Bayview Heights) | Sun 07/05 2-4 PM | | 2 BD, 2 BA Condominium | | | Offered at $399,000 | | View Details | |
|
|  | | 1 Federal #11 | | | San Francisco, CA (South Beach) | | | 1 BD, 1 BA Loft Condominium | | | Offered at $695,000 | | View Details | |
|
|  | | 4419 19th St | | | San Francisco, CA (Eureka Valley/Dolores Heights) | | | 3 BD, 3.5 BA Contemporary | | | Offered at $1,995,000 | | View Details | |
|
|  | | The Watermark: 501 Beale St #10A | | | San Francisco, CA (South Beach) | | | 2 BD, 2 BA Condo | | | Offered at $1,299,000 | | View Details | |
|
|  | | 175 Bluxome: 175 Bluxome St. #211 | | | San Francisco, CA (Mission Bay/SoMa) | | | 2 BD, 2 BA Loft | | | Offered at $699,000 | | View Details | |
|
|  | | 350 Alabama: 350 Alabama Street #10 | | | San Francisco, CA (Inner Mission) | | | 3 BR, 2.5 BA Loft | | | Offered at $1,175,000 | | View Details | |
|
|  | | The Palms: 555 4th Street #107 | | | San Francisco, CA (SOMA) | | | 3 BD + Den, 3.5 BA Condo | | | Offered at Price Upon Request | | View Details | |
|
|
| North Bay |
 | | 15 Harbor Oak Drive #22 | | | Tiburon, CA | | | 2 BD + Office, 2 BA Condo | | | Offered at $850,000 | | View Details | |
|
|
| East Bay |
 | | 2426 Fern Street | | | Oakland, CA | | | 2-3, 1-2 4-unit Building | | | Offered at $299,000 | | View Details | |
|
|  | | 4605-4607 El Centro | | | Oakland, CA | | | 2/1+, 1/1 Duplex | | | Offered at $675,000 | | View Details | |
|
|  | | The Sierra: 311 Oak Street #718 | | | Oakland, CA (Jack London Square) | | | 1 BD + Den, 1 BA Condo | | | Offered at $249,000 | | View Details | |
|
|
| Peninsula |
 | | 1763 Roberta | Open House | | San Mateo, CA | Sun 07/05 2-4 PM | | 3 BR, 2 BA Single-Family | | | Offered at $565,000 | | View Details | |
|
|  | | 39 Coronado | | | San Carlos, CA | | | 4 BD, 3 BA Single-Family | | | Offered at $939,000 | | View Details | |
|
|  | | 2600 Cashlea Court | | | S. San Francisco, CA (Westborough) | | | 4 BD, 3 BA Single-Family | | | Offered at $540,000 | | View Details | |
|
|  | | 41 Belhaven Ave | | | Daly City, CA | | | 6 BR, 2 BA Single-Family | | | Offered at Upon Request | | View Details | |
|
|  | | 112 Manor Drive | | | South San Francisco, CA | | | 2 BD, 1 BA Single Family Residence | | | Offered at $799,000 | | View Details | |
|
|
|
|
|