| San Francisco |
 | | One Rincon Hill: 425 1st Street #5001 | | | San Francisco, CA (Rincon Hill) | | | 1 BR + Den, 1 BA Condo | | | Sold Price: | | View Details | |
|
|  | | The Montgomery: 74 New Montgomery #305 | | | San Francisco, CA (Downtown) | | | 1 BR, 1 BA Condo | | | Sold Price: | | View Details | |
|
|  | | 342A Hayes Street | | | San Francisco, CA (Hayes Valley) | | | 2 BR, 2.5 BA Condo | | | Sold Price: | | View Details | |
|
|  | | 1310 Eddy St | | | San Francisco, CA (Fillmore) | | | 3 BR, 2 BA Single-Family | | | Sold Price: | | View Details | |
|
|  | | The Infinity: 338 Spear St #5D | | | San Francisco, CA (Rincon Hill) | | | 2 BR, 2 BA Condo | | | Sold Price: $815,000 | | View Details | |
|
|  | | Shipley Square: 821 Folsom #516 | | | San Francisco, CA (SOMA) | | | 2 BR, 2 BA Condo | | | Sold Price: | | View Details | |
|
|  | | 4105 21st Street | | | San Francisco, CA (Eureka Valley) | | | 3 BR, 2.5 BA Single-Family | | | Sold Price: $1,370,000 | | View Details | |
|
|  | | The Infinity: 338 Spear St #D-23E | | | San Francisco, CA (Rincon Hill) | | | 2 BR + Den, 2 BA Condo | | | Sold Price: Confidential | | View Details | |
|
|  | | The Infinity: 338 Spear St #D-3D | | | San Francisco, CA (Rincon Hill) | | | 2 BR, 2 BA Condo | | | Sold Price: Confidential | | View Details | |
|
|  | | The Infinity: 338 Spear St #D-27E | | | San Francisco, CA (Rincon Hill) | | | 2 BR + Den, 2 BA Condo | | | Sold Price: Confidential | | View Details | |
|
|  | | The Infinity: 301 Main St #B-18G | | | San Francisco, CA (Rincon Hill) | | | 1 BR, 1 BA Condo | | | Sold Price: Confidential | | View Details | |
|
|  | | The Infinity: 338 Spear St #D-30A | | | San Francisco, CA (Rincon Hill) | | | 2 BR + Den, 2 BA Condo | | | Sold Price: Confidential | | View Details | |
|
|  | | The Infinity: 338 Spear St #D-6C | | | San Francisco, CA (Rincon Hill) | | | 1 BR, 1 BA Condo | | | Sold Price: Confidential | | View Details | |
|
|  | | The Infinity: 338 Spear St #D-3C | | | San Francisco, CA (Rincon Hill) | | | 1 BR, 1 BA Condo | | | Sold Price: Confidential | | View Details | |
|
|  | | The Infinity: 333 Main St #C-4A | | | San Francisco, CA (Rincon Hill) | | | 2 BR, 2 BA Condo | | | Sold Price: Confidential | | View Details | |
|
|  | | The Infinity: 338 Spear St #D-17B | | | San Francisco, CA (Rincon Hill) | | | 2 BR, 2 BA Condo | | | Sold Price: Confidential | | View Details | |
|
|  | | The Infinity: 301 Main St #B-30C | | | San Francisco, CA (Rincon Hill) | | | 3 BR, 3 BA Condo | | | Sold Price: Confidential | | View Details | |
|
|  | | The Infinity: 301 Main St #B-16E | | | San Francisco, CA (Rincon Hill) | | | 2 BR + Den, 2 BA Condo | | | Sold Price: Confidential | | View Details | |
|
|  | | The Infinity: 333 Main St #C-8C | | | San Francisco, CA (Rincon Hill) | | | 3 BR, 3 BA Condo | | | Sold Price: Confidential | | View Details | |
|
|  | | The Infinity: 338 Spear St #D-5D | | | San Francisco, CA (Rincon Hill) | | | 2 BR, 2 BA Condo | | | Sold Price: Confidential | | View Details | |
|
|  | | The Infinity: 301 Main St #17E | | | San Francisco, CA (Rincon Hill) | | | 2 BR + Den, 2 BA Condo | | | Sold Price: Confidential | | View Details | |
|
|  | | The Infinity: 301 Main St #20E | | | San Francisco, CA (Rincon Hill) | | | 2 BR + Den, 2 BA Condo | | | Sold Price: Confidential | | View Details | |
|
|  | | The Infinity: 301 Main St #B-11C | | | San Francisco, CA (Rincon Hill) | | | 1 BR, 1 BA Condo | | | Sold Price: Confidential | | View Details | |
|
|  | | The Infinity: 318 Spear St #A7A | | | San Francisco, CA (Rincon Hill) | | | 3 BR, 3 BA Condo | | | Sold Price: Confidential | | View Details | |
|
|  | | The Infinity: 318 Spear St #A5H | | | San Francisco, CA (Rincon Hill) | | | 1 BR + Den, 1 BA Condo | | | Sold Price: Confidential | | View Details | |
|
|  | | The Infinity: 338 Spear St #D9A | | | San Francisco, CA (Rincon Hill) | | | 2 BR, 2 BA Condo | | | Sold Price: Confidential | | View Details | |
|
|  | | The Infinity: 338 Spear St #D12A | | | San Francisco, CA (Rincon Hill) | | | 2 BR, 2 BA Condo | | | Sold Price: Confidential | | View Details | |
|
|  | | The Infinity: 338 Spear St #D24A | | | San Francisco, CA (Rincon Hill) | | | 2 BR, 2 BA Condo | | | Sold Price: Confidential | | View Details | |
|
|  | | The Infinity: 338 Spear St #D24D | | | San Francisco, CA (Rincon Hill) | | | 2 BR, 2 BA Condo | | | Sold Price: Confidential | | View Details | |
|
|  | | The Infinity: 338 Spear St #D23F | | | San Francisco, CA (Rincon Hill) | | | 2 BR, 2 BA Condo | | | Sold Price: (confidential) | | View Details | |
|
|  | | 2002 Pacific #4 | | | San Francisco, CA (Pacific Heights) | | | 3 BR, 3.5 BA Condo | | | Sold Price: | | View Details | |
|
|  | | 175 Bluxome St #130 | | | San Francisco, CA (Mission Bay/SOMA) | | | 1 BR + Den, 1.5 BA Live/Work Loft | | | Sold Price: $525,000 | | View Details | |
|
|  | | 1322 Eddy St | | | San Francisco, CA (Fillmore) | | | 3 BR, 2 BA Single-Family | | | Sold Price: | | View Details | |
|
|  | | 39 Frederick St | | | San Francisco, CA (Parnassus Heights/Cole Valley) | | | 3 BR, 2 BA Condo | | | Sold Price: $1,349,000 | | View Details | |
|
|  | | Heublein Building: 601 4th St #319 | | | San Francisco, CA (SOMA) | | | 2 BR, 2 BA Live/Work Loft | | | Sold Price: $1,100,000 | | View Details | |
|
|  | | The Watermark: 501 Beale St #12G | | | San Francisco, CA (South Beach) | | | 2 BR, 2 BA Condo | | | Sold Price: | | View Details | |
|
|  | | 37 Germania Street | | | San Francisco, CA (Duboce Triangle) | | | 2 BR, 1 BA Condo | | | Sold Price: | | View Details | |
|
|  | | 88 Townsend #113 | | | San Francisco, CA (South Beach) | | | 1 BR + Den, 1 BA Condo | | | Sold Price: | | View Details | |
|
|  | | 2171 Mission Street #203 | | | San Francisco, CA (Mission) | | | 2 BR, 2 BA Condo | | | Sold Price: | | View Details | |
|
|  | | The Watermark: 501 Beale St #19G | | | San Francisco, CA (South Beach) | | | 3 BR, 2 BA Condo | | | Sold Price: | | View Details | |
|
|  | | The Palms: 555 4th St #406 | | | San Francisco, CA (SOMA) | | | 1 BR + Den, 1 BA Condo | | | Sold Price: | | View Details | |
|
|  | | 2281-83 Green St | | | San Francisco, CA (Cow Hollow) | | | 5-6, 2-Units Victorian Duplex | | | Sold Price: | | View Details | |
|
|  | | The Infinity: 301 Main Street #9E | | | San Francisco, CA (Rincon Hill / South Beach) | | | 2 BD + Den, 2 BA Condo | | | Sold Price: | | View Details | |
|
|  | | 175 Bluxome St #325 | | | San Francisco, CA (Mission Bay/SoMa) | | | 2 BR, 2 BA Condo | | | Sold Price: | | View Details | |
|
|  | | The Infinity: 301 Main St #15C | | | San Francisco, CA (Rincon Hill) | | | 1 BR, 1 BA Condo | | | Sold Price: $725,000 | | View Details | |
|
|  | | The Marquee Lofts: 151 Alice B. Toklas Place #708 | | | San Francisco, CA (Performing Arts) | | | 1 BR, 1 BA Loft | | | Sold Price: | | View Details | |
|
|  | | Alamo Square: 988 Fulton #141 | | | San Francisco, CA (Alamo Square) | | | 1 BR, 1 BA Condo | | | Sold Price: | | View Details | |
|
|  | | 734 14 Street #3 | | | San Francisco, CA (Duboce Triangle) | | | 2 BD, 1 BA Condo | | | Sold Price: | | View Details | |
|
|  | | 340 6th Street #304 | | | San Francisco, CA (SOMA) | | | 2 BD, 2 BA Tri-level Loft | | | Sold Price: | | View Details | |
|
|  | | The Infinity: 338 Spear St #D-19B | | | San Francisco, CA (Rincon Hill) | | | 2 BD + Den, 2 BA Condo | | | Sold Price: (confidential sale) | | View Details | |
|
|  | | 494 Arlington | | | San Francisco, CA (Glen Park) | | | 2 BD, 1 BA Single-Family Home | | | Sold Price: $540,000 | | View Details | |
|
|  | | 18th Street Lofts: 4644 18th Street | | | San Francisco, CA (The Castro) | | | 2BD, 1BA TIC | | | Sold Price: $718,500 | | View Details | |
|
|  | | 10th Street Lofts: 380 10th Street #18 | | | San Francisco, CA (SOMA) | | | 1 BD + Bonus Room, 2 BA Condo | | | Sold Price: $650,000 | | View Details | |
|
|  | | 36 Buena Vista Terrace | | | San Francisco, CA (Buena Vista Park) | | | 2 BD + Den, 1.5 BA Condo | | | Sold Price: $912,000 | | View Details | |
|
|  | | 200 Brannan #203 | | | San Francisco, CA (South Beach) | | | 1 BD+2 Dens, 2 BA Loft Condo | | | Sold Price: | | View Details | |
|
|  | | The Infinity: 318 Spear Street #6H | | | San Francisco, CA (Rincon Hill) | | | 1 BD + Den, 1 BA Highrise Condo | | | Sold Price: $615,000 | | View Details | |
|
|  | | Symphony Towers: 750 Van Ness #505 | | | San Francisco, CA (Civic Center) | | | 2 BD, 2 BA Condo | | | Sold Price: | | View Details | |
|
|  | | 2030 3rd Street #17 | | | San Francisco, CA (Central Waterfront) | | | 2 BD, 2.5 BA Live/Work Loft | | | Sold Price: $734,000 | | View Details | |
|
|  | | 4646 18th Street | | | San Francisco, CA (The Castro) | | | 2BD, 1BA | | | Sold Price: $630,000 | | View Details | |
|
|  | | Bridgeview Towers: 400 Beale #506 | | | San Francisco, CA (South Beach) | | | 2 BD, 1 BA Condo | | | Sold Price: Undisclosed | | View Details | |
|
|  | | 1553 45th Avenue | | | San Francisco, CA (Sunset) | | | 2 BD, 1.5 BA Single-Family Home | | | Sold Price: $729,000 | | View Details | |
|
|  | | 2060 Sutter #409 | | | San Francisco, CA (Lower Pacific Heights) | | | 2 BD + Den, 2 BA Condo | | | Sold Price: $670,000 | | View Details | |
|
|  | | The Hayes: 55 Page St | | | San Francisco, CA (Hayes Valley) | | | 0 BD, 1 BA Studio | | | Sold Price: $299,000 | | View Details | |
|
|  | | The Residences at Jackson Square: 845 Montgomery Street Residence D | | | San Francisco, CA (Financial District) | | | 2 BD, 2 BA Condo at Jackson Square | | | Sold Price: | | View Details | |
|
|  | | 344 Hermann Street | | | San Francisco, CA (Duboce Triangle) | | | 2 BD, 1 BA Edwardian | | | Sold Price: $749,000 | | View Details | |
|
|  | | 590 6th St. #202 | | | San Francisco, CA (SOMA) | | | 3 BD, 3 BA Loft | | | Sold Price: $770,000 | | View Details | |
|
|  | | 448 Gaven | | | San Francisco, CA (Portola) | | | 4 BD, 3.5 BA Single Family Home | | | Sold Price: $650,000 | | View Details | |
|
|  | | Park Terrace: 325 Berry #520 | | | San Francisco, CA (Mission Bay) | | | 2 BD, 2 BA | | | Sold Price: $1,035,900 | | View Details | |
|
|  | | 2555 Leavenworth #208 | | | San Francisco, CA (Russian Hill) | | | 2 BD, 1 BA Condominium | | | Sold Price: | | View Details | |
|
|  | | The Infinity : 333 Main St. 9C | | | San Francisco, CA (Rincon Hill) | | | 3 BD, 2.5 BA | | | Sold Price: (confidential sale) | | View Details | |
|
|  | | 1959 Quesada | | | San Francisco, CA (Silver Terrace) | | | 3 BD, 1 BA Single Family Home | | | Sold Price: $510,000 | | View Details | |
|
|  | | The Infinity: 301 Main St. B-27B | | | San Francisco, CA (Rincon Hill) | | | 2 BD, 2 BA | | | Sold Price: (confidential sale) | | View Details | |
|
|  | | 935 Vermont St. | | | San Francisco, CA (Potrero Hill) | | | 3 BD, 2.5 BA | | | Sold Price: $791,000 | | View Details | |
|
|  | | 33 Rosemont Pl. | | | San Francisco, CA (Mission Dolores) | | | 1 BD, 1 BA | | | Sold Price: $565,000 | | View Details | |
|
|  | | Portside: 38 Bryant #906 | | | San Francisco, CA (South Beach) | | | 0 BD, 1 BA | | | Sold Price: $475,000 | | View Details | |
|
|  | | 347 Justin Dr. | | | San Francisco, CA (Bernal Heights) | | | 3 BD, 2 BA | | | Sold Price: $785,000 | | View Details | |
|
|  | | 207 King St. #414 | | | San Francisco, CA | | | 1 BD, 2 BA | | | Sold Price: $980,000 | | View Details | |
|
|  | | 235 Berry #105 | | | San Francisco, CA (Mission Bay) | | | 2 BD, 2 BA | | | Sold Price: $955,000 | | View Details | |
|
|  | | Park Terrace: 325 Berry #516 | | | San Francisco, CA (Mission Bay) | | | 2 BD, 2 BA | | | Sold Price: $892,372 | | View Details | |
|
|  | | 1 South Park St. #201 | | | San Francisco, CA (South Beach) | | | 2 BD, 2 BA | | | Sold Price: $899,000 | | View Details | |
|
|  | | Symphony Towers: 750 Van Ness #V304 | | | San Francisco, CA (Van Ness) | | | 0 BD, 1 BA Studio | | | Sold Price: $380,000 | | View Details | |
|
|  | | 1528 Hampshire | | | San Francisco, CA (Bernal Heights) | | | 2 BD, 1 BA | | | Sold Price: $705,000 | | View Details | |
|
|  | | 601 4th St. #121 | | | San Francisco, CA (SOMA) | | | 2 BD, 2 BA Loft | | | Sold Price: $1,250,000 | | View Details | |
|
|  | | 166 Saturn St. #A | | | San Francisco, CA (Corona Heights) | | | 2 BD, 1 BA | | | Sold Price: $760,000 | | View Details | |
|
|  | | 1940 Sacramento #1 | | | San Francisco, CA (Pacific Heights) | | | 3 BD, 2 BA | | | Sold Price: $994,500 | | View Details | |
|
|  | | 238 Corbett Ave. | | | San Francisco, CA (Corona Heights) | | | 4 BD, 2 BA | | | Sold Price: $1,025,000 | | View Details | |
|
|  | | The Lambourne: 725 Pine St. #101 | | | San Francisco, CA (Nob Hill) | | | 1 BD, 1 BA | | | Sold Price: $519,000 | | View Details | |
|
|  | | 451 Mississippi St. | | | San Francisco, CA (Potrero Hill) | | | 2, 2 Condo | | | Sold Price: $850,000 | | View Details | |
|
|  | | Bridgeview Towers: 400 Beale #506 | | | San Francisco, CA (South Beach) | | | 2 BD, 1 BA | | | Sold Price: Upon Request | | View Details | |
|
|  | | The Infinity: 301 Main St. B-27D | | | San Francisco, CA (Rincon Hill) | | | | | | Sold Price: | | View Details | |
|
|  | | The Infinity: 301 Main St. 5B | | | San Francisco, CA (Rincon Hill) | | | | | | Sold Price: | | View Details | |
|
|  | | The Infinity: 301 Main St. B-11A | | | San Francisco, CA (Rincon Hill) | | | | | | Sold Price: | | View Details | |
|
|  | | 855 Folsom St. #311 | | | San Francisco, CA (SOMA) | | | 1, 1.5 BA Loft | | | Sold Price: $643,000 | | View Details | |
|
|  | | 50 Lansing Street #107 | | | San Francisco, CA (Rincon Hill) | | | 1 BD, 1 BA Condo | | | Sold Price: | | View Details | |
|
|  | | 655 5th Street #20 | | | , CA | | | 1, 2 BA | | | Sold Price: $650,000 | | View Details | |
|
|  | | 246 2nd St. #1302 | | | San Francisco, CA (SOMA) | | | 2, 2 | | | Sold Price: $775,000 | | View Details | |
|
|  | | 755 Tennessee St. #10 | | | San Franciscoo, CA (Potrero Hill) | | | 1, 2 Loft | | | Sold Price: $780,000 | | View Details | |
|
|  | | 200 Brannan St. #212 | | | San Francisco, CA | | | 2, 2 BA Loft | | | Sold Price: $900,000 | | View Details | |
|
|  | | 235 Berry St. #605 | | | San Francisco, CA (Mission Bay) | | | 2, 2 BA | | | Sold Price: $925,000 | | View Details | |
|
|  | | 650 Delancey St. #409 | | | San Francisco, CA (South Beach) | | | 2, 2 BA Loft | | | Sold Price: $1,025,000 | | View Details | |
|
|  | | 612 Missouri St. #B | | | San Francisco, CA (Potrero Hill) | | | 4, 3.5 | | | Sold Price: $1,100,000 | | View Details | |
|
|  | | Clock Tower : 461 2nd St. #C332 | | | San Francisco, CA | | | 1, 2 BA Loft | | | Sold Price: $1,147,000 | | View Details | |
|
|  | | 300 Beale St. #607 | | | San Francisco, CA (South Beach) | | | 3, 2.5 BA Penthouse | | | Sold Price: $1,800,000 | | View Details | |
|
|  | | 195 7th Street #410 | | | San Francisco, CA (SOMA) | | | 1 BA Studio | | | Sold Price: $232,000 | | View Details | |
|
|  | | 1097 Howard St. #308 | | | San Francisco, CA (SOMA) | | | 3, 2 BA Loft | | | Sold Price: $2,400,000 | | View Details | |
|
|  | | The Infinity: 318 Spear St #8A | | | San Francisco, CA | | | | | | Sold Price: | | View Details | |
|
|  | | The Infinity: 318 Spear St #A-5H | | | San Francisco, CA | | | | | | Sold Price: | | View Details | |
|
|  | | The Infinity: 318 Spear St #A-6F | | | San Francisco, CA | | | | | | Sold Price: | | View Details | |
|
|  | | The Infinity: 333 Main St. C8F | | | San Francisco, CA | | | | | | Sold Price: | | View Details | |
|
|  | | The Infinity: 333 Main St C5A | | | San Francisco, CA | | | | | | Sold Price: | | View Details | |
|
|  | | 207 King St. #401 | | | San Francisco, CA (SOMA) | | | 2, 2.5 | | | Sold Price: $1,000,000 | | View Details | |
|
|  | | 1415 Indiana Street #204 | | | San Francisco, CA (Central Waterfront) | | | 2 BD, 2 BA Loft | | | Sold Price: Upon Request | | View Details | |
|
|  | | 117 Masonic | | | San Francisco, CA (Lone Mountain) | | | 2 BR, 1 BA Condo | | | Sold Price: $799,000 | | View Details | |
|
|  | | 350 Alabama Street #20 | | | San Francisco, CA (Inner Mission) | | | 1 BR + Den, 1.5 BA Loft | | | Sold Price: $750,000 | | View Details | |
|
|  | | 120 Stanyan | | | San Francisco, CA (Lone Mountain) | | | 3 BD, 2 BA Single Family Home | | | Sold Price: $1,695,000 | | View Details | |
|
|  | | 350 Alabama Street #5 | | | San Francisco, CA (Inner Mission) | | | 1 BD, 1.5 BA Loft | | | Sold Price: $759,000 | | View Details | |
|
|  | | 145 Fair Oaks Street, Unit A | | | San Francisco, CA (Noe Valley) | | | 1 BD, 1 BA TIC | | | Sold Price: $499,000 | | View Details | |
|
|  | | 320 Alabama #4 | | | San Francisco, CA (Inner Mission) | | | 1 BD, 1.5 BA Loft | | | Sold Price: $699,000 | | View Details | |
|
|  | | Franklin Square Lofts: 1800 Bryant Street #307 | | | San Francisco, CA (Inner Mission) | | | 1 BD, 2 BA Loft | | | Sold Price: $690,000 | | View Details | |
|
|  | | 402 Sanchez Street | | | San Francisco, CA (Castro) | | | 2 BD, 2 BA Single Family Home | | | Sold Price: $1,200,000 | | View Details | |
|
|  | | The Beacon: 260 King Street #611 | | | San Francisco, CA (Mission Bay/SOMA) | | | 1 BD, 1 BA Condo | | | Sold Price: $575,000 | | View Details | |
|
|  | | The Lansing: 50 Lansing Street #507 | | | San Francisco, CA (Rincon Hill/SOMA) | | | 2 BD, 2.5 BA | | | Sold Price: Price Upon Request | | View Details | |
|
|  | | The Palms: 555 4th Street #804 | | | San Francisco, CA (SOMA/South Beach) | | | 2 BD, 2 BA Condo | | | Sold Price: $809,000 | | View Details | |
|
|  | | 55 Sierra Street | | | San Francisco, CA (Potrero Hill) | | | 1 BR, 1 BA Condo | | | Sold Price: $649,000 | | View Details | |
|
|  | | 1 Clarence Place #1 | | | San Francisco, CA (South Beach) | | | 2 BD, 2 BA Loft | | | Sold Price: $1,180,000 | | View Details | |
|
|  | | 132 Majestic Avenue | | | San Francisco, CA (Oceanview ) | | | 2 BD, 1 BA | | | Sold Price: $500,000 | | View Details | |
|
|  | | 1366 Turk Street #3B | | | San Francisco, CA (Fillmore) | | | 2 BD + Den, 2 BA Live/Work Loft | | | Sold Price: | | View Details | |
|
|  | | 430 Hayes Street #202 | | | San Francisco, CA (Hayes Valley) | | | 1 BD, 1 BA Condo | | | Sold Price: $649,000 | | View Details | |
|
|  | | 2315 15th Street | | | San Francisco, CA (Corona Heights) | | | 3 BR + Den, 3.5 BA Townhouse | | | Sold Price: $1,800,000 | | View Details | |
|
|  | | 320 Alabama Street #14 | | | San Francisco, CA (Inner Mission) | | | 1 BR + Den, 1.5 BA Loft | | | Sold Price: $730,000 | | View Details | |
|
|  | | 461 2nd Street #T460 | | | San Francisco, CA (SOMA) | | | 1BD, 1.5BA Live/Work Loft | | | Sold Price: $925,000 | | View Details | |
|
|  | | 4648 18th Street | | | San Francisco, CA (The Castro) | | | 1BD, 1BA | | | Sold Price: | | View Details | |
|
|  | | 18 Lansing Street #402 | | | San Francisco, CA (Rincon Hill) | | | 2 BR, 2 BA Tri-level Loft | | | Sold Price: | | View Details | |
|
|  | | 745 Mount Vernon | | | San Francisco, CA (Ingleside) | | | 3 BD, 1.25 BA Bank Owned Single Family Home | | | Sold Price: | | View Details | |
|
|  | | 350 Alabama Street #16 | | | San Francisco, CA (Inner Mission) | | | 1BD, 1.5BA Live/Work Loft | | | Sold Price: $725,000 | | View Details | |
|
|  | | 88 King Street #111 | | | San Francisco, CA (South Beach) | | | 1 BR, 1.5 BA Townhome | | | Sold Price: $783,000 | | View Details | |
|
|  | | Shipley Square: 821 Folsom Street #518 | | | San Francisco, CA (SOMA) | | | 2 BR, 2 BA Condo | | | Sold Price: $735,000 | | View Details | |
|
|  | | 1560 Plymouth Avenue | | | San Francisco, CA (Westwood Park) | | | 2 BR, 1 BA Single Family Home | | | Sold Price: $870,000 | | View Details | |
|
|  | | Sierra Heights: 25 Sierra Street #105 | | | San Francisco, CA (Potrero Hill) | | | 3 BA, 3 BR Condo | | | Sold Price: $1,160,000 | | View Details | |
|
|  | | The Beacon: 250 King Street #900 | | | San Francisco, CA (Mission Bay) | | | 2 BR, 2 BA Condo | | | Sold Price: $775,000 | | View Details | |
|
|  | | 590 6th Street #305 | | | San Francisco, CA (SOMA) | | | 2 BR, 2 BA Live/Work Loft | | | Sold Price: Confidential Sale | | View Details | |
|
|  | | 1207 Indiana #2 | | | San Francisco, CA (Central Waterfront) | | | 2 BR, 2 BA Loft | | | Sold Price: $725,000 | | View Details | |
|
|  | | 2130 Harrison #8 | | | San Francisco, CA (Inner Mission) | | | 1 BR, 1.5 BA Loft | | | Sold Price: $750,000 | | View Details | |
|
|  | | 118 Cuvier Street | | | San Francisco, CA (Bernal Heights) | | | 3BD, 1BA Bank Owned Single Family House | | | Sold Price: $450,000 | | View Details | |
|
|  | | 320 Alabama #3 | | | San Francisco, CA (Inner Mission) | | | 2 BR+ Den, 2 BA Loft | | | Sold Price: $1,140,000 | | View Details | |
|
|  | | Bridgeview Towers: 400 Beale #1308 | | | San Francisco, CA (South Beach) | | | 1 BR, 1 BA Condo | | | Sold Price: $599,000 | | View Details | |
|
|  | | 2-unit Building | | | San Francisco, CA (Lower Pacific Heights) | | | 2 BR, and 1 BR + Den, 1 BA for each unit | | | Sold Price: | | View Details | |
|
|  | | 175 Bluxome Street #215 | | | San Francisco, CA (SOMA) | | | 2 BR, 2 BA Condo | | | Sold Price: $729,000 | | View Details | |
|
|  | | 350 Alabama #20 | | | San Francisco, CA (Inner Mission) | | | 1 BR + Den, 1.5 BA Loft | | | Sold Price: $750,000 | | View Details | |
|
|  | | 1415 Indiana Street #305 | | | San Francisco, CA (Central Waterfront) | | | 1 BR + Den, 2 BA Loft | | | Sold Price: $655,000 | | View Details | |
|
|  | | 545 Sanchez Street | | | San Francisco, CA (Dolores Heights/Castro) | | | 3 BR, 1.25 BA Single Family Home | | | Sold Price: $1,750,000 | | View Details | |
|
|  | | 1255 California Street #504 | | | San Francisco, CA (Nob Hill) | | | 1 BR, 1.5 BA Condo | | | Sold Price: $580,000 | | View Details | |
|
|  | | Franciscan Motel: 6600 Third Street | | | San Francisco, CA (Bayview Heights) | | | 43 BD, 43 BA Motel | | | Sold Price: | | View Details | |
|
|  | | 175 Bluxome Street #108 | | | San Francisco, CA (SOMA/Mission Bay) | | | 1 BR + Den, 1 BA Loft | | | Sold Price: $568,000 | | View Details | |
|
|  | | 175 Bluxome Street #114 | | | San Francisco, CA (SOMA/Mission Bay) | | | 2 BR, 1.5 BA Loft | | | Sold Price: $630,000 | | View Details | |
|
|  | | 590 6th Street | | | San Francisco, CA (SOMA) | | | 1 + BR, 2 BA Live/Work Loft | | | Sold Price: | | View Details | |
|
|  | | 3209 Noriega Street | | | San Francisco, CA (Outer Sunset) | | | 2BD + unwarranted 2BD/2BA downstairs, 1BA Bank Owned Family Home | | | Sold Price: $718, 000 | | View Details | |
|
|  | | 175 Bluxome Street #133 | | | San Francisco, CA (Mission Bay/SoMa) | | | 1 BD+ Den, 1.5 BA Loft | | | Sold Price: $685,000 | | View Details | |
|
|
| North Bay |
 | | Dry Creek Retreat: 24500 Dry Creek Ridge Road | | | Healdsburg/Cloverdale, CA | | | 3 BD + Office, 4 BA | | | Sold Price: $2,600,000 | | View Details | |
|
|  | | 45 Spring Lane | | | Tiburon, CA | | | 4 BR, 4 Full + 3 Half BA Single Family Residence | | | Sold Price: $4,300,000 | | View Details | |
|
|
| East Bay |
 | | 2426 Fern Street | | | Oakland, CA | | | 2-3, 1-2 4-unit Building | | | Sold Price: | | View Details | |
|
|  | | 4605-4607 El Centro | | | Oakland, CA | | | 2/1+, 1/1 Duplex | | | Sold Price: | | View Details | |
|
|
| Peninsula |
 | | 86 Valley Street | | | Daly City, CA | | | 2 BR, 1 BA Single-Family | | | Sold Price: | | View Details | |
|
|  | | 372 Heather | | | South San Francisco, CA (Sunnyside Heights) | | | 4 BD, 2.5 BA House | | | Sold Price: | | View Details | |
|
|  | | 201 Merced | | | San Bruno, CA | | | 3 BR, 2 BA Single-Family | | | Sold Price: | | View Details | |
|
|  | | 119 Rosa Flora | | | South San Francisco, CA | | | 3 BR, 2.5 BA Condo | | | Sold Price: | | View Details | |
|
|  | | 104 Brooklawn | | | Daly City, CA (Westlake Highlands) | | | 2 BR, 1 BA Single-Family | | | Sold Price: $520,000 | | View Details | |
|
|  | | 69 Woodside | | | Daly City, CA (Westlake Knolls) | | | 3 BR, 1 BA Single-Family | | | Sold Price: | | View Details | |
|
|  | | 1763 Roberta | | | San Mateo, CA | | | 3 BR, 2 BA Single-Family | | | Sold Price: | | View Details | |
|
|  | | 39 Coronado | | | San Carlos, CA | | | 4 BD, 3 BA Single-Family | | | Sold Price: | | View Details | |
|
|  | | 2600 Cashlea Court | | | S. San Francisco, CA (Westborough) | | | 4 BD, 3 BA Single-Family | | | Sold Price: $545,000 | | View Details | |
|
|  | | 41 Belhaven Ave | | | Daly City, CA | | | 6 BR, 2 BA Single-Family | | | Sold Price: | | View Details | |
|
|  | | 177 Barford Ave | | | San Carlos, CA | | | 4 BD, 2 BA Single-Family Home | | | Sold Price: $825,000 | | View Details | |
|
|  | | 4 Alisal | | | San Mateo, CA (Pacifica) | | | 4 BD, 3 BA House | | | Sold Price: $728,000 | | View Details | |
|
|  | | 185 Diamond | | | San Bruno, CA | | | 3 BD, 2 Ba Single-Family Home | | | Sold Price: $445,000 | | View Details | |
|
|  | | 163 Linda Vista Drive | | | Daly City, CA (Southern Hills) | | | 4 BD, 2.5 BA | | | Sold Price: $565,000 | | View Details | |
|
|  | | 2795 Summit Drive | | | Hillsborough, CA | | | 5 BD, 6.5 BA Single Family Residence | | | Sold Price: | | View Details | |
|
|  | | The Peninsula Mandalay: 1 Mandalay Place #1001 | | | South San Francisco, CA | | | 2 BD, 2 BA Condo | | | Sold Price: | | View Details | |
|
|  | | 105 Cypress Avenue | | | San Bruno, CA | | | 3 BD, 3 BA Residential Home | | | Sold Price: $560,000 | | View Details | |
|
|  | | 114 Carnelian Road | | | South San Francisco, CA | | | 3 BD, 2.5 BA | | | Sold Price: $600,000 | | View Details | |
|
|  | | 47 Norwood Avenue | | | Daly City, CA (Serramonte) | | | 3BD, 1.5BA Single Family Home | | | Sold Price: $518,000 | | View Details | |
|
|  | | 427 Commercial Avenue | | | South San Francisco, CA | | | 2 BD, 1 BA | | | Sold Price: $394,900 | | View Details | |
|
|  | | 3228 St. Patrick | | | San Francisco, CA (South San Francisco) | | | 4 BD, 3.5 BA Single Family Home | | | Sold Price: $725,000 | | View Details | |
|
