| San Francisco |
 | | One Rincon Hill: 425 1st St #3908 | | | San Francisco, CA (South Beach) | | | 1 BR, 1 BA Condo | | | Offered at | | View Details | |
|
|  | | One Rincon Hill: 425 1st Street #1902 | | | San Francisco, CA (Rincon Hill) | | | 2 BR, 2 BA Condo | | | Offered at $1,150,000 | | View Details | |
|
|  | | The Infinity: 318 Spear St #4G | | | San Francisco, CA (South Beach) | | | Studio, 1 BA Condo | | | Offered at $499,000 | | View Details | |
|
|  | | The Infinity: 301 Main St #3C | | | San Francisco, CA (South Beach) | | | 2 BR + Den, 2.5 BA Condo | | | Offered at $1,295,000 | | View Details | |
|
|  | | 199 New Montgomery #404 | | | San Francisco, CA (South Financial District) | | | 1 BR + Den, 1 BA Condo | | | Offered at $535,000 | | View Details | |
|
|  | | Shipley Square: 821 Folsom #402 | | | San Francisco, CA (SOMA) | | | 2 BR, 2 BA Condo | | | Offered at $728,000 | | View Details | |
|
|  | | 301 Bryant St #D31 | | | San Francisco, CA (South Beach) | | | 1 BR + Den, 1 BA Condo | | | Offered at $699,000 | | View Details | |
|
|  | | 156 Lombard Street #11 | | | San Francisco, CA (North Waterfront) | | | 3 BR, 2.5 BA Townhouse | | | Offered at $799,000 | | View Details | |
|
|  | | The Infinity: 301 Main Street #27D | | | San Francisco, CA (South Beach) | | | 2 BR, 2 BA Condo | | | Offered at Upon Request | | View Details | |
|
|  | | The Lansing: 50 Lansing #801 | | | San Francisco, CA (South Beach) | | | 2 BR, 2 BA Condo | | | Offered at $1,299,000 | | View Details | |
|
|  | | One Rincon Hill: 425 1st Street #4807 | | | San Francisco, CA (Rincon Hill) | | | 1 BR, 1 BA Condo | | | Offered at $798,000 | | View Details | |
|
|  | | The Infinity: 301 Main St #28A | | | San Francisco, CA (South Beach) | | | 2 BR, 2 BA Condo | | | Offered at $1,499,000 | | View Details | |
|
|  | | The Infinity: 301 Main St #19H | | | San Francisco, CA (South Beach) | | | 2 BR, 2 BA Condo | | | Offered at $1,295,000 | | View Details | |
|
|  | | The Infinity: 301 Main St #16E | | | San Francisco, CA (South Beach) | | | 2 BR + Den, 2 BA Condo | | | Offered at $999,000 | | View Details | |
|
|  | | Bridgeview Towers: 400 Beale St #2304 | | | San Francisco, CA (South Beach) | | | 1 BR + Den, 1 BA Condo | | | Offered at $599,000 | | View Details | |
|
|  | | 175 Bluxome St #207 | | | San Francisco, CA (Mission Bay/SOMA) | | | 2 BR, 2 BA Live/Work Loft | | | Offered at $535,000 | | View Details | |
|
|  | | 200 Brannan #303 | | | San Francisco, CA (South Beach) | | | 1 BR + 2 Dens, 2 BA Loft | | | Offered at $854,000 | | View Details | |
|
|
| Peninsula |
 | | 119 Primrose Road #6 | | | Burlingame, CA | | | 2 BR, 2.5 BA Townhome | | | Offered at $685,997 | | View Details | |
|
|
|
|
|