| San Francisco |
 | | Baycrest Towers: 201 Harrison St | | | San Francisco, CA (South Beach) | | | 1 BR, 1 BA Condo | | | Offered at $399,000 | | View Details | |
|
|  | | 199 New Montgomery #303 | | | San Francisco, CA (South Financial District) | | | Jr 1 BR, 1 BA Condo | | | Offered at $299,000 | | View Details | |
|
|  | | Arterra: 300 Berry St #923 | Open House | | San Francisco, CA (Mission Bay) | Sun 09/05 1-4 PM | | 2 BR + Balcony, 2 BA Condo | | | Offered at $829,000 | | View Details | |
|
|  | | 199 New Montgomery #211 | | | San Francisco, CA (South Financial District) | | | 2 BR, 2 BA Condo | | | Offered at $699,000 | | View Details | |
|
|  | | Millennium Tower: 301 Mission St #53D | | | San Francisco, CA (South Financial District) | | | 2 BR + Library, 3 BA Condo | | | Offered at $3,250,000 | | View Details | |
|
|  | | 170 Off Third: 177 Townsend #739 | | | San Francisco, CA (South Beach) | | | 1 BR, 1 BA Condo | | | Offered at $585,000 | | View Details | |
|
|  | | One Rincon Hill: 425 1st Street #2403 | | | San Francisco, CA (South Beach) | | | 2 BR, 2 BA Condo | | | Offered at $1,150,000 | | View Details | |
|
|  | | Flower Market Loft: 590 6th St #310 | | | San Francisco, CA (SOMA) | | | 2 BR, 2 BA Condo | | | Offered at $749,000 | | View Details | |
|
|  | | The Palms: 555 4th St #629 | | | San Francisco, CA (SOMA) | | | 4 BR, 3 BA Condo | | | Offered at $1,399,000 | | View Details | |
|
|  | | 88 Townsend #326 | | | San Francisco, CA (South Beach) | | | Jr 1 BR, 1 BA Condo | | | Offered at $529,000 | | View Details | |
|
|  | | One Rincon Hill: 425 1st Street #3504 | | | San Francisco, CA (South Beach) | | | 1 BR, 1 BA Condo | | | Offered at $569,000 | | View Details | |
|
|  | | 1986 18th Avenue | | | San Francisco, CA (Inner Parkside) | | | 3 BR, 2 BA Single-Family | | | Offered at $829,000 | | View Details | |
|
|  | | 50 Lansing Street #702 | | | San Francisco, CA (South Beach) | | | 2 BD, 2 BA Condo | | | Offered at $899,000 | | View Details | |
|
|  | | 199 New Montgomery #1510 | Open House | | San Francisco, CA (South Financial District) | Sat 09/04 2-4 PM | | 2 BR + Den, 2 BA Condo | | | Offered at $899,000 | | View Details | |
|
|  | | One Rincon Hill: 425 1st Street #2802 | | | San Francisco, CA (South Beach) | | | 2 BR, 2 BA Condo | | | Offered at $1,399,000 | | View Details | |
|
|  | | 301 Bryant St #704 | | | San Francisco, CA (South Beach) | | | 2 BR, 2 BA Condo | | | Offered at $999,000 | | View Details | |
|
|  | | One Rincon Hill: 425 1st Street #1902 | | | San Francisco, CA (South Beach) | | | 2 BR, 2 BA Condo | | | Offered at $1,150,000 | | View Details | |
|
|  | | One Rincon Hill: 425 1st Street #1408 | | | San Francisco, CA (South Beach) | | | 1 BR, 1 BA Condo | | | Offered at $629,000 | | View Details | |
|
|  | | The Odeon: 181 O'farrell #504 | | | San Francisco, CA (Union Square) | | | 1 BR + Den, 1.5 BA Condo | | | Offered at $980,000 | | View Details | |
|
|  | | 712 Castro St | | | San Francisco, CA (Eureka Valley) | | | 4 BR, 3.5 BA Single-Family | | | Offered at $1,549,000 | | View Details | |
|
|  | | The Potrero: 451 Kansas St #570 | Open House | | San Francisco, CA (Potrero Hill) | Sun 09/05 2-4 PM | | 2 BR + Den, 2 BA Condo | | | Offered at $625,000 | | View Details | |
|
|  | | Bridgeview Towers: 400 Beale #1411 | | | San Francisco, CA (South Beach) | | | 2 BR, 2 BA Condo | | | Offered at $769,500 | | View Details | |
|
|  | | 301 Bryant St #D31 | | | San Francisco, CA (South Beach) | | | 1 BR + Den, 1 BA Condo | | | Offered at $689,000 | | View Details | |
|
|  | | The Lansing: 50 Lansing #802 | | | San Francisco, CA (South Beach) | | | 2 BR, 2 BA Condo | | | Offered at $995,000 | | View Details | |
|
|  | | The Infinity: 301 Main St #28A | | | San Francisco, CA (South Beach) | | | 2 BR, 2 BA Condo | | | Offered at $1,399,000 | | View Details | |
|
|  | | The Infinity: 301 Main St #16E | | | San Francisco, CA (South Beach) | | | 2 BR + Den, 2 BA Condo | | | Offered at $999,000 | | View Details | |
|
|  | | 175 Bluxome St #129 | | | San Francisco, CA (Mission Bay/SOMA) | | | 1 BR + Den, 1.5 BA Live/Work Loft | | | Offered at $499,000 | | View Details | |
|
|  | | 621 Haight Street | | | San Francisco, CA (Lower Haight) | | | 4 BR, 2.5 BA TIC | | | Offered at $799,000 | | View Details | |
|
|  | | 175 Bluxome St #325 | | | San Francisco, CA (Mission Bay/SoMa) | | | 2 BR, 2 BA Condo | | | Offered at $599,000 | | View Details | |
|
|
| East Bay |
 | | 201 4th Street #301 | | | Oakland, CA (Jack London Square) | | | 1 BR, 1 BA Live/Work Loft | | | Offered at $399,950 | | View Details | |
|
|
|
|
|